devoncycles.co.uk
Fetched 2026-10-24. Graded C, 79 of 100, 5 findings.
llms.txtagents.mdMedia kitEntity graphAI access policyAgent-callable
Is this your site? Claim this record — free, by DNS TXT or a meta tag.
Business details
| Name | Soanes Cycles |
| Phone | 01297 552308 |
| Location | Queen Square, Colyton, Devon |
| Website | devoncycles.co.uk |
As the site declares them for its own business, read on 2026-10-24. A street line is never republished here, even where the site’s markup carries one.
Get these 5 findings fixed
Every defect this row counts, corrected on the site itself and then re-measured from the outside — done is measured, not asserted. One-time, $500 for one local-business site, thirty days of monitoring included.
Get this fixed — $500Claiming is free and changes nothing but the owner mark. What a licence adds is the record behind this entry: re-measured twice a day, finding age on every defect, change receipts between any two dates. Keep it on the daily record.
What the fetch found
| Finding | Severity |
|---|---|
| Almost nothing a machine receives from this page is readable text | 3 of 5 |
| This domain was removed from the browser HSTS preload list | 2 of 5 |
| The homepage is reached through a chain of redirects | 1 of 5 |
| A missing agent file answers with a full page | 1 of 5 |
| A business record gives an address but no coordinates | 1 of 5 |
Section scores on this fetch
Weakest first. 12 of 26 scored sections at 90 or above.
| Section | Score |
|---|---|
| What each agent receives | 0 |
| Image signals | 20 |
| Agent instruction surface | 50 |
| Mobile surface | 50 |
| Agentic commerce and store surface | 50 |
| Machine layer | 60 |
| Payload and render path | 60 |
| Authorship and trust signals (E-E-A-T proxies) | 67 |
| Local presence, citations and NAP | 73 |
| Internal linking | 80 |
| Speed a crawler sees, and field data where it exists | 83 |
| Sitemap coverage | 83 |
| Machine-file trust chain | 86 |
| Naming and case consistency | 86 |
| Schema and entity graph | 91 |
| Accessibility structure (from the delivered HTML) | 92 |
| Server and hosting | 100 |
| RDF and linked-data surface | 100 |
| Entity corroboration | 100 |
| Quotable content | 100 |
| Crawl waste | 100 |
| Page subject, the Webref question | 100 |
| AI and search agents | 100 |
| Claim consistency | 100 |
| Exposed files and secrets | 100 |
| Error pages | 100 |
Shelves
| Shelf | State | Definition |
|---|---|---|
| llms.txt | on the shelf | What counts, and who has it |
| agents.md | not found | What counts, and who has it |
| Media kit | not found | What counts, and who has it |
| Entity graph | on the shelf | What counts, and who has it |
| AI access policy | not found | What counts, and who has it |
| Agent-callable | not found | What counts, and who has it |
The full report for this fetch
Machine-readable: /api/registry?host=devoncycles.co.uk. This row states what was served to CrawlCheck at that time. It is not an endorsement, and it says nothing this scan did not measure.