1 · A site
Is this visitor really it?
Visitor Resolve answers for one request, from the same published ranges: verified, spoofed or unverifiable.
Every request to this site that names a tracked agent is checked against the address ranges its operator publishes. Only verified requests count toward an agent’s record; a request using its name from anywhere else is counted against the impersonator. One property’s census, signed at /api/v1/conduct.
194,897
verified requests
1,524
forged claims, counted against the forger
14
agents with a clean robots.txt record
6
agents that fetched a disallowed path
1 · A site
Visitor Resolve answers for one request, from the same published ranges: verified, spoofed or unverifiable.
2 · An operator
Each agent has its own signed record: verified requests, forged claims, robots.txt and its busiest minute here.
3 · Everyone
The monthly Agent Traffic Index counts which agents reached which reporting sites, from the same kind of verification.
Verified requests per UTC day, counted from 18 Oct 2026.
Agent of the day (2026-11-21): Amazonbot (Amazon), 2,227 verified requests.
| # | Agent | Today (2026-11-22) | Yesterday | Grade |
|---|---|---|---|---|
| 1 | AhrefsBot Ahrefs | 162 | 147 | D |
| 2 | YandexBot Yandex | 23 | 485 | A |
| 3 | PerplexityBot Perplexity | 23 | 441 | D |
| 4 | OAI-SearchBot OpenAI | 20 | 140 | A |
| 5 | GPTBot OpenAI | 20 | 63 | B |
| 6 | Bingbot Microsoft | 19 | 228 | D |
| 7 | Applebot Apple | 14 | 90 | D |
| 8 | Googlebot | 10 | 110 | A |
| 9 | Amazonbot Amazon | 4 | 2,227 | D |
| 10 | DuckDuckBot DuckDuckGo | 2 | 4 | A |
| 11 | ChatGPT-User OpenAI | 1 | 10 | A |
| 12 | Baiduspider Baidu | 1 | 0 | B |
| 13 | Claude-User Anthropic | 0 | 21 | A |
| 14 | SeznamBot Seznam | 0 | 20 | A |
| 15 | GoogleOther | 0 | 10 | A |
A verdict needs 50 verified requests. The only rule judged is robots.txt; the busiest minute is shown, not judged, because this site publishes no crawl rate.
| Grade | Agent | Verified requests | Forged claims | robots.txt | Busiest minute | Conduct |
|---|---|---|---|---|---|---|
| D | Amazonbot Amazon · training | 37,134 | 119 | disallowed paths fetched | 34/min | violations observed |
| D | PerplexityBot Perplexity · indexing | 35,925 | 101 | disallowed paths fetched | 120/min | violations observed |
| A | YandexBot Yandex · indexing | 29,922 | 20 | respected | 26/min | no violations observed |
| D | AhrefsBot Ahrefs · tool | 15,070 | 3 | disallowed paths fetched | 64/min | violations observed |
| D | ClaudeBot Anthropic · training | 13,375 | 124 | disallowed paths fetched | 69/min | violations observed |
| D | Applebot Apple · indexing | 12,683 | 84 | disallowed paths fetched | 8/min | violations observed |
| A | Googlebot Google · indexing | 12,437 | 266 | respected | 13/min | no violations observed |
| D | Bingbot Microsoft · indexing | 11,274 | 52 | disallowed paths fetched | 12/min | violations observed |
| B | GPTBot OpenAI · training | 10,547 | 184 | robots txt not fetched | 120/min | no violations observed |
| A | OAI-SearchBot OpenAI · indexing | 9,105 | 111 | respected | 119/min | no violations observed |
| A | ChatGPT-User OpenAI · live fetch | 1,778 | 90 | not applicable | 13/min | no violations observed |
| A | Claude-User Anthropic · live fetch | 1,607 | 55 | not applicable | 7/min | no violations observed |
| A | SeznamBot Seznam · indexing | 1,156 | 0 | respected | 3/min | no violations observed |
| B | Baiduspider Baidu · indexing | 691 | 45 | robots txt not fetched | 5/min | no violations observed |
| A | CCBot Common Crawl · training | 636 | 9 | respected | 7/min | no violations observed |
| A | Google-CWS Google · store listing fetch | 478 | 0 | not applicable | 3/min | no violations observed |
| A | Google-InspectionTool | 361 | 5 | respected | 7/min | no violations observed |
| A | Google-Agent Google · live fetch | 281 | 0 | not applicable | 17/min | no violations observed |
| A | DuckDuckBot DuckDuckGo · indexing | 203 | 0 | respected | 2/min | no violations observed |
| A | GoogleOther Google · training | 193 | 134 | respected | 5/min | no violations observed |
| — | Perplexity-User Perplexity · live fetch | 9 | 52 | insufficient data | 1/min | insufficient data |
| — | Google-NotebookLM | 8 | 0 | insufficient data | 4/min | insufficient data |
| — | Google-Read-Aloud | 7 | 0 | insufficient data | 3/min | insufficient data |
| — | Yeti Naver · indexing | 6 | 0 | insufficient data | 1/min | insufficient data |
| — | AdsBot-Google Google · tool | 5 | 0 | insufficient data | 2/min | insufficient data |
| — | Google-Safety | 4 | 0 | insufficient data | 2/min | insufficient data |
| — | Google-Site-Verification Google · ownership check | 2 | 0 | insufficient data | not yet | insufficient data |
| — | Claude-SearchBot Anthropic · indexing | 0 | 58 | insufficient data | not yet | insufficient data |
| — | MistralAI-User Mistral · live fetch | 0 | 0 | insufficient data | not yet | insufficient data |
| — | FeedFetcher-Google Google · feed fetch | 0 | 1 | insufficient data | not yet | insufficient data |
| — | Google-CloudVertexBot Google · tool | 0 | 3 | insufficient data | not yet | insufficient data |
| — | Storebot-Google Google · indexing | 0 | 8 | insufficient data | not yet | insufficient data |
Verified = source address inside the operator’s published ranges. Forged claims = requests that used the agent’s name from outside them; they are counted against the impersonator, never the agent. Disallowed paths are /r/, /backup/, /admin-old/. Busiest minute = all of an operator’s addresses combined; rate and revalidation counters started 7 October 2026. Generated 2026-11-22 01:06 UTC.
No address-range file this record reads, so nothing they did can be separated from an impersonator using their name.
| Agent | Claimed requests | Why |
|---|---|---|
| Meta-ExternalAgent | 126,727 | no range file this record reads: cannot be told from an impersonator |
| Bytespider | 20,109 | no range file this record reads: cannot be told from an impersonator |
| Google-Extended | 49 | no range file this record reads: cannot be told from an impersonator |
| Diffbot | 2 | no range file this record reads: cannot be told from an impersonator |
| SemrushBot | 30,353 | no range file this record reads: cannot be told from an impersonator |
| DataForSeoBot | 16,743 | no range file this record reads: cannot be told from an impersonator |
| anthropic-ai | 4 | no range file this record reads: cannot be told from an impersonator |
| Applebot-Extended | 2 | no range file this record reads: cannot be told from an impersonator |
| Timpibot | 4 | no range file this record reads: cannot be told from an impersonator |
| YouBot | 2,524 | no range file this record reads: cannot be told from an impersonator |
| Scrapy | 18 | no range file this record reads: cannot be told from an impersonator |
| cohere-ai | 62 | no range file this record reads: cannot be told from an impersonator |
| FacebookBot | 1 | no range file this record reads: cannot be told from an impersonator |
Every request to this site that names a tracked agent is checked against the operator’s published ranges and counted by path. Other sites add what they found through Visitor Resolve (the site_checks column in the record). The monthly population view is the Agent Traffic Index.
Every number here comes from the signed JSON at /api/v1/conduct; each copy carries its own sha256 and an Ed25519 signature by key 1hHmE3fo1rg5…. Verify it with no call to us:
node crawlcheck-verify.mjs --online conduct.json
The verifier: /crawlcheck-verify.mjs, zero dependencies.