Googlebot conduct record
Google · indexing. No rule broken in what was measured: no fetch of a path robots.txt disallows; busiest minute 3 requests, under this site’s 30 a minute.
| Conduct | no violations observed |
|---|---|
| Verified requests | 5,519 (from Google’s published ranges) |
| Forged claims | 74 — 1.3% of requests using this name were impersonators |
| robots.txt | respected · 2 robots.txt fetches · 0 fetches of disallowed paths (/r/, /backup/, /admin-old/) |
| Rate | within site limit · busiest minute 3 requests (2026-10-07T12:52 UTC) against a limit of 30 · measured since 2026-10-07 |
| Revalidation | 3 conditional requests (0.1% of verified) |
| Seen here | 2026-08-13 → 2026-10-07 |
| Other sites, 14 days | 47 visitor checks: 22 verified, 25 spoofed |
verified requests to paths this site's robots.txt disallows for every agent, including a group that names this one; a lower bound before 7 Oct 2026 (per-path map capped at 40 paths) the busiest minute of verified requests observed here since the counter started; a lower bound
Signed record for this agent: /api/v1/conduct/Googlebot (verify with crawlcheck-verify.mjs). Generated 2026-10-07 17:43 UTC; rebuilt every ten minutes.