Googlebot conduct record
Google · indexing. No rule broken in what was measured: no fetch of a path robots.txt disallows; busiest minute 13 requests, all its addresses combined.
| Conduct | no violations observed |
|---|---|
| Verified requests | 12,437 (from Google’s published ranges) |
| Forged claims | 266 — 2.1% of requests using this name were impersonators |
| robots.txt | respected · 215 robots.txt fetches · 0 fetches of disallowed paths (/r/, /backup/, /admin-old/) |
| Rate | measured · busiest minute 13 requests (2026-10-19T02:10 UTC), all its addresses combined; no crawl rate is published here, so this is reported, not judged · measured since 2026-10-07 |
| Revalidation | 1765 conditional requests (14.2% of verified) |
| Seen here | 2026-08-13 → 2026-11-22 |
| Other sites, 14 days | 1975 visitor checks: 1237 verified, 738 spoofed |
verified requests to paths this site's robots.txt disallows for every agent, including a group that names this one; a lower bound before 7 Oct 2026 (per-path map capped at 40 paths) the busiest minute of verified requests observed here since the counter started, all of the operator's addresses combined; a lower bound. This site publishes no crawl rate (its robots.txt has no Crawl-delay), so the rate is reported, never judged
Signed record for this agent: /api/v1/conduct/Googlebot (verify with crawlcheck-verify.mjs). Generated 2026-11-22 01:06 UTC; rebuilt every ten minutes.