Google-InspectionTool conduct record
Google. No rule broken in what was measured: no fetch of a path robots.txt disallows; busiest minute 7 requests, all its addresses combined.
| Conduct | no violations observed |
|---|---|
| Verified requests | 231 (from Google’s published ranges) |
| Forged claims | 5 — 2.1% of requests using this name were impersonators |
| robots.txt | respected · 182 robots.txt fetches · 0 fetches of disallowed paths (/r/, /backup/, /admin-old/) |
| Rate | measured · busiest minute 7 requests (2026-10-29T21:37 UTC), all its addresses combined; no crawl rate is published here, so this is reported, not judged · measured since 2026-10-29 |
| Revalidation | 0 conditional requests (0% of verified) |
| Seen here | 2026-10-27 → 2026-11-09 |
| Other sites, 14 days | 1 visitor checks: 0 verified, 1 spoofed |
verified requests to paths this site's robots.txt disallows for every agent, including a group that names this one; a lower bound before 7 Oct 2026 (per-path map capped at 40 paths) the busiest minute of verified requests observed here since the counter started, all of the operator's addresses combined; a lower bound. This site publishes no crawl rate (its robots.txt has no Crawl-delay), so the rate is reported, never judged
Signed record for this agent: /api/v1/conduct/Google-InspectionTool (verify with crawlcheck-verify.mjs). Generated 2026-11-09 21:04 UTC; rebuilt every ten minutes.