Applebot conduct record
Apple · indexing. Rule broken: 40 verified fetches of paths this site’s robots.txt disallows (/r/, /backup/, /admin-old/).
| Conduct | violations observed |
|---|---|
| Verified requests | 12,683 (from Apple’s published ranges) |
| Forged claims | 84 — 0.7% of requests using this name were impersonators |
| robots.txt | disallowed paths fetched · 103 robots.txt fetches · 40 fetches of disallowed paths (/r/, /backup/, /admin-old/) |
| Rate | measured · busiest minute 8 requests (2026-10-21T17:47 UTC), all its addresses combined; no crawl rate is published here, so this is reported, not judged · measured since 2026-10-07 |
| Revalidation | 0 conditional requests (0% of verified) |
| Seen here | 2026-08-13 → 2026-11-22 |
| Other sites, 14 days | 1104 visitor checks: 1045 verified, 59 spoofed |
verified requests to paths this site's robots.txt disallows for every agent, including a group that names this one; a lower bound before 7 Oct 2026 (per-path map capped at 40 paths) the busiest minute of verified requests observed here since the counter started, all of the operator's addresses combined; a lower bound. This site publishes no crawl rate (its robots.txt has no Crawl-delay), so the rate is reported, never judged
Signed record for this agent: /api/v1/conduct/Applebot (verify with crawlcheck-verify.mjs). Generated 2026-11-22 01:06 UTC; rebuilt every ten minutes.