ChatGPT-User conduct record
OpenAI · live fetch. No rule broken in what was measured: robots.txt does not govern this user-triggered fetcher by its operator’s statement; busiest minute 13 requests, all its addresses combined.
| Conduct | no violations observed |
|---|---|
| Verified requests | 1,778 (from OpenAI’s published ranges) |
| Forged claims | 90 — 4.8% of requests using this name were impersonators |
| robots.txt | not applicable · 1 robots.txt fetches · 0 fetches of disallowed paths (/r/, /backup/, /admin-old/) |
| Rate | measured · busiest minute 13 requests (2026-10-15T19:36 UTC), all its addresses combined; no crawl rate is published here, so this is reported, not judged · measured since 2026-10-07 |
| Revalidation | 0 conditional requests (0% of verified) |
| Seen here | 2026-08-13 → 2026-11-22 |
| Other sites, 14 days | 199 visitor checks: 103 verified, 96 spoofed |
this agent fetches pages a user asked for; its operator states robots.txt does not govern those fetches, so disallowed fetches are reported, not judged the busiest minute of verified requests observed here since the counter started, all of the operator's addresses combined; a lower bound. This site publishes no crawl rate (its robots.txt has no Crawl-delay), so the rate is reported, never judged
Signed record for this agent: /api/v1/conduct/ChatGPT-User (verify with crawlcheck-verify.mjs). Generated 2026-11-22 01:06 UTC; rebuilt every ten minutes.