Google-NotebookLM conduct record
Google. Not enough verified requests yet (7 of 50) for a verdict.
| Conduct | insufficient data |
|---|---|
| Verified requests | 7 (from Google’s published ranges) |
| Forged claims | 0 — 0% of requests using this name were impersonators |
| robots.txt | insufficient data · 182 robots.txt fetches · 0 fetches of disallowed paths (/r/, /backup/, /admin-old/) |
| Rate | measured · busiest minute 4 requests (2026-10-09T19:50 UTC), all its addresses combined; no crawl rate is published here, so this is reported, not judged · measured since 2026-10-09 |
| Revalidation | 0 conditional requests (0% of verified) |
| Seen here | 2026-10-09 → 2026-10-13 |
| Other sites, 14 days | 0 visitor checks: 0 verified, 0 spoofed |
this agent fetches pages a user asked for; its operator states robots.txt does not govern those fetches, so disallowed fetches are reported, not judged the busiest minute of verified requests observed here since the counter started, all of the operator's addresses combined; a lower bound. This site publishes no crawl rate (its robots.txt has no Crawl-delay), so the rate is reported, never judged
Signed record for this agent: /api/v1/conduct/Google-NotebookLM (verify with crawlcheck-verify.mjs). Generated 2026-11-10 00:03 UTC; rebuilt every ten minutes.