gunnisoncounty.org
Fetched 2026-10-25. Graded C, 69 of 100, 5 findings.
llms.txtagents.mdMedia kitEntity graphAI access policyAgent-callable
Is this your site? Claim this record — free, by DNS TXT or a meta tag.
Get these 5 findings fixed
Every defect this row counts, corrected on the site itself and then re-measured from the outside — done is measured, not asserted. One-time, $500 for one local-business site, thirty days of monitoring included.
Get this fixed — $500Claiming is free and changes nothing but the owner mark. What a licence adds is the record behind this entry: re-measured twice a day, finding age on every defect, change receipts between any two dates. Keep it on the daily record.
What the fetch found
| Finding | Severity |
|---|---|
| www and the apex both serve the site instead of one redirecting | 3 of 5 |
| robots.txt rules do not apply to named agents | 3 of 5 |
| No llms.txt | 1 of 5 |
| HTTPS is served without a Strict-Transport-Security header | 1 of 5 |
| A missing agent file answers with a full page | 1 of 5 |
Section scores on this fetch
Weakest first. 1 of 5 scored sections at 90 or above.
| Section | Score |
|---|---|
| Machine layer | 40 |
| AI and search agents | 67 |
| Naming and case consistency | 67 |
| Server and hosting | 75 |
| Speed a crawler sees, and field data where it exists | 100 |
Shelves
| Shelf | State | Definition |
|---|---|---|
| llms.txt | not measured | What counts, and who has it |
| agents.md | not found | What counts, and who has it |
| Media kit | not found | What counts, and who has it |
| Entity graph | not measured | What counts, and who has it |
| AI access policy | on the shelf | What counts, and who has it |
| Agent-callable | not found | What counts, and who has it |
The full report for this fetch
Machine-readable: /api/registry?host=gunnisoncounty.org. This row states what was served to CrawlCheck at that time. It is not an endorsement, and it says nothing this scan did not measure.