Datasets · by state
Local business websites by state
US local businesses from OpenStreetMap, one state a day, each website read the way search and AI crawlers read it: city, category, platform, every technology detected, the A–F grade with its findings, and what it serves AI crawlers — 76 fields a row. 30 of the 50 states and DC read so far, 128,296 business websites in all. $149 a state, once, with 30 days of downloads.
| State | Businesses | Last read | Largest category | Price | |
|---|---|---|---|---|---|
| Oregon | 9,129 | 2026-10-29 | Retail 24% | $149once | See the state |
| Washington | 7,219 | 2026-10-16 | Food and drink 41% | $149once | See the state |
| Wisconsin | 6,095 | 2026-10-23 | Food and drink 23% | $149once | See the state |
| Maryland | 5,763 | 2026-10-21 | Food and drink 25% | $149once | See the state |
| Minnesota | 5,588 | 2026-10-24 | Food and drink 24% | $149once | See the state |
| Texas | 5,035 | 2026-10-04 | Health 40% | $149once | See the state |
| Michigan | 5,016 | 2026-10-13 | Food and drink 30% | $149once | See the state |
| Virginia | 5,012 | 2026-10-15 | Food and drink 44% | $149once | See the state |
| Colorado | 5,011 | 2026-10-03 | Food and drink 33% | $149once | See the state |
| Florida | 5,011 | 2026-10-06 | Offices and services 27% | $149once | See the state |
| Illinois | 5,009 | 2026-10-09 | Food and drink 31% | $149once | See the state |
| Georgia | 5,008 | 2026-10-11 | Food and drink 28% | $149once | See the state |
| North Carolina | 5,004 | 2026-10-12 | Food and drink 39% | $149once | See the state |
| Ohio | 5,000 | 2026-10-10 | Food and drink 33% | $149once | See the state |
| Pennsylvania | 5,000 | 2026-10-08 | Food and drink 22% | $149once | See the state |
| California | 4,995 | 2026-10-05 | Health 42% | $149once | See the state |
| New York | 4,988 | 2026-10-07 | Offices and services 39% | $149once | See the state |
| New Jersey | 4,639 | 2026-10-14 | Food and drink 32% | $149once | See the state |
| Missouri | 4,029 | 2026-10-22 | Food and drink 24% | $149once | See the state |
| Arizona | 3,929 | 2026-10-17 | Food and drink 26% | $149once | See the state |
| Indiana | 3,206 | 2026-10-20 | Food and drink 21% | $149once | See the state |
| Utah | 3,160 | 2026-11-01 | Food and drink 27% | $149once | See the state |
| Connecticut | 2,892 | 2026-10-31 | Other 26% | $149once | See the state |
| Iowa | 2,829 | 2026-11-02 | Other 21% | $149once | See the state |
| Louisiana | 2,506 | 2026-10-27 | Food and drink 23% | $149once | See the state |
| Alabama | 2,088 | 2026-10-26 | Retail 21% | $149once | See the state |
| Kentucky | 2,024 | 2026-10-28 | Other 22% | $149once | See the state |
| Oklahoma | 1,977 | 2026-10-30 | Retail 20% | $149once | See the state |
| South Carolina | 1,017 | 2026-10-25 | Health 41% | $149once | See the state |
| Nevada | 117 | 2026-11-03 | Health 53% | $149once | See the state |
| Alaska | — | not read yet | — | not sold yet | See the state |
| Arkansas | — | not read yet | — | not sold yet | See the state |
| Delaware | — | not read yet | — | not sold yet | See the state |
| District Of Columbia | — | not read yet | — | not sold yet | See the state |
| Hawaii | — | not read yet | — | not sold yet | See the state |
| Idaho | — | not read yet | — | not sold yet | See the state |
| Kansas | — | not read yet | — | not sold yet | See the state |
| Maine | — | not read yet | — | not sold yet | See the state |
| Massachusetts | — | not read yet | — | not sold yet | See the state |
| Mississippi | — | not read yet | — | not sold yet | See the state |
| Montana | — | not read yet | — | not sold yet | See the state |
| Nebraska | — | not read yet | — | not sold yet | See the state |
| New Hampshire | — | not read yet | — | not sold yet | See the state |
| New Mexico | — | not read yet | — | not sold yet | See the state |
| North Dakota | — | not read yet | — | not sold yet | See the state |
| Rhode Island | — | not read yet | — | not sold yet | See the state |
| South Dakota | — | not read yet | — | not sold yet | See the state |
| Tennessee | — | not read yet | — | not sold yet | See the state |
| Vermont | — | not read yet | — | not sold yet | See the state |
| West Virginia | — | not read yet | — | not sold yet | See the state |
| Wyoming | — | not read yet | — | not sold yet | See the state |
Counts are business websites read in the local lane, recounted every hour (2026-11-03 10:43 UTC). A state not read yet is not sold. Need a city, a category or a state sooner? Order a custom dataset.