app.alkhemyst-ai.cloud
Fetched 2026-11-09. Graded A, 85 of 100, 0 findings.
llms.txtagents.mdMedia kitEntity graphAI access policyAgent-callable
Is this your site? Claim this record — free, by DNS TXT or a meta tag.
Claiming is free and changes nothing but the owner mark. What a licence adds is the record behind this entry: re-measured twice a day, finding age on every defect, change receipts between any two dates. Keep it on the daily record.
Section scores on this fetch
Weakest first. 13 of 23 scored sections at 90 or above.
| Section | Score |
|---|---|
| Authorship and trust signals (E-E-A-T proxies) | 43 |
| Schema and entity graph | 50 |
| Quotable content | 50 |
| RDF and linked-data surface | 67 |
| Machine-file trust chain | 71 |
| Server and hosting | 80 |
| Image signals | 80 |
| Machine layer | 83 |
| Sitemap coverage | 83 |
| Naming and case consistency | 83 |
| Accessibility structure (from the delivered HTML) | 90 |
| Crawl waste | 100 |
| Page subject, the Webref question | 100 |
| AI and search agents | 100 |
| Speed a crawler sees, and field data where it exists | 100 |
| Payload and render path | 100 |
| Claim consistency | 100 |
| Agent instruction surface | 100 |
| What each agent receives | 100 |
| Mobile surface | 100 |
| Exposed files and secrets | 100 |
| Error pages | 100 |
| Internal linking | 100 |
Shelves
| Shelf | State | Definition |
|---|---|---|
| llms.txt | on the shelf | What counts, and who has it |
| agents.md | not found | What counts, and who has it |
| Media kit | not found | What counts, and who has it |
| Entity graph | not found | What counts, and who has it |
| AI access policy | not found | What counts, and who has it |
| Agent-callable | not found | What counts, and who has it |
The full report for this fetch
Machine-readable: /api/registry?host=app.alkhemyst-ai.cloud. This row states what was served to CrawlCheck at that time. It is not an endorsement, and it says nothing this scan did not measure.