Vendor website benchmark · category
Vertical AI: enterprise, legal, health, bio vendors, measured on their own websites
Applied AI in enterprise knowledge, law, medicine and biology. A website measurement, never a clinical or legal judgement.
Listed
47
Currently measurable
39
Median website score
72
Categories are editorial and unscored; membership never moves a score. Ungraded vendors sort after measured ones and are never coerced to zero. Score version 28.
| Vendor | Website score | Reach | Read | Quote | Findings | llms.txt | Entity map | Measured |
|---|---|---|---|---|---|---|---|---|
| Generate Biomedicines generatebiomedicines.com | 90 C | 95 | 86 | 87 | 2 | present | absent | 2026-10-06 21:17Z |
| insitro insitro.com | 89 C | 91 | 89 | 86 | 3 | absent | absent | 2026-10-07 05:19Z |
| Viz.ai viz.ai | 89 C | 92 | 85 | 89 | 3 | absent | absent | 2026-10-05 11:19Z |
| Docusign docusign.com | 86 C | 91 | 83 | 81 | 6 | absent | absent | 2026-10-04 04:54Z |
| Ironclad ironcladapp.com | 83 C | 91 | 71 | 84 | 6 | absent | absent | 2026-10-07 05:20Z |
| Corti corti.ai | 82 C | 89 | 80 | 74 | 1 | present | absent | 2026-10-06 11:18Z |
| Harvey harvey.ai | 82 C | 92 | 69 | 82 | 4 | absent | absent | 2026-10-07 00:18Z |
| Glean glean.com | 81 C | 90 | 75 | 74 | 5 | absent | absent | 2026-10-06 22:17Z |
| Profluent profluent.bio | 81 B | 96 | 84 | 57 | 3 | absent | absent | 2026-10-04 14:19Z |
| Abridge abridge.com | 80 C | 90 | 79 | 69 | 3 | absent | absent | 2026-10-05 21:19Z |
| Augmedix augmedix.com | 80 B | 90 | 86 | 59 | 3 | absent | absent | 2026-10-06 01:20Z |
| Aidoc aidoc.com | 79 C | 76 | 73 | 88 | 1 | present | absent | 2026-10-05 22:18Z |
| DeepScribe deepscribe.ai | 79 C | 88 | 84 | 61 | 3 | absent | absent | 2026-10-06 14:22Z |
| LawGeex lawgeex.com | 79 C | 84 | 78 | 74 | 3 | absent | absent | 2026-10-07 10:21Z |
| Owkin owkin.com | 79 B | 92 | 85 | 56 | 2 | present | absent | 2026-10-07 23:17Z |
| Suki suki.ai | 78 C | 92 | 84 | 53 | 4 | absent | absent | 2026-10-05 03:18Z |
| Synthego synthego.com | 78 C | 92 | 69 | 69 | 3 | absent | absent | 2026-10-05 04:19Z |
| Darrow darrow.ai | 77 C | 92 | 83 | 51 | 4 | absent | absent | 2026-10-06 13:17Z |
| Juro juro.com | 77 C | 91 | 78 | 56 | 5 | absent | absent | 2026-10-07 07:17Z |
| Kira Systems kira.ai | 72 D | 74 | 66 | 76 | 6 | absent | absent | 2026-10-07 08:17Z |
| Lunit lunit.io | 72 C | 81 | 69 | 63 | 6 | absent | absent | 2026-10-07 14:18Z |
| Qure.ai qure.ai | 72 C | 89 | 69 | 51 | 4 | absent | absent | 2026-10-08 07:19Z |
| PactSafe pactsafe.com | 71 D | 72 | 77 | 65 | 8 | absent | absent | 2026-10-07 23:18Z |
| Recursion recursion.com | 71 C | 87 | 74 | 46 | 4 | absent | absent | 2026-10-08 08:18Z |
| Casetext casetext.com | 70 D | 85 | 71 | 48 | 5 | absent | absent | 2026-10-06 06:17Z |
| Paige paige.ai | 70 C | 89 | 82 | 33 | 4 | absent | absent | 2026-10-04 10:17Z |
| Isomorphic Labs isomorphiclabs.com | 68 C | 75 | 77 | 50 | 5 | absent | absent | 2026-10-07 06:17Z |
| Luminance luminance.com | 67 C | 88 | 76 | 30 | 3 | absent | absent | 2026-10-07 14:17Z |
| Robin AI robinai.com | 67 C | 82 | 80 | 34 | 1 | absent | absent | 2026-10-08 10:20Z |
| EvolutionaryScale evolutionaryscale.ai | 66 D | 67 | 76 | 53 | 4 | absent | absent | 2026-10-06 17:18Z |
| Chai Discovery chai-discovery.com | 65 D | 94 | 47 | 45 | 4 | absent | absent | 2026-09-18 02:43Z |
| Exscientia exscientia.ai | 65 D | 74 | 72 | 46 | 6 | absent | absent | 2026-10-06 17:20Z |
| K Health k-health.com | 65 C | 80 | 75 | 34 | 6 | absent | absent | 2026-10-07 07:18Z |
| Atomwise atomwise.com | 64 C | 57 | 81 | 57 | 3 | present | absent | 2026-10-06 01:18Z |
| Cradle cradle.bio | 64 C | 91 | 77 | 16 | 4 | absent | absent | 2026-10-06 11:18Z |
| Nuance nuance.com | 61 D | 82 | 73 | 22 | 4 | absent | absent | 2026-10-04 07:20Z |
| EvenUp evenup.law | 53 D | 71 | 81 | 0 | 6 | absent | absent | 2026-10-06 16:21Z |
| Linklaw linklaw.ai | 53 D | 69 | 47 | 39 | 4 | absent | absent | 2026-09-22 00:17Z |
| Latent Labs latent.bio | 39 F | 38 | 40 | — | 3 | absent | absent | 2026-10-07 10:19Z |
| BenevolentAI benevolent.com | Measurement incomplete — no grade | — | — | — | — | absent | absent | 2026-10-06 02:19Z |
| Ginkgo Bioworks ginkgobioworks.com | Alias of www.ginkgo.bio | — | — | — | — | absent | absent | 2026-10-06 21:20Z |
| Hebbia hebbia.ai | Alias of www.hebbia.com | — | — | — | — | absent | absent | 2026-10-07 01:18Z |
| Hippocratic AI hippocratic.ai | Measurement incomplete — no grade | — | — | — | — | absent | absent | 2026-10-07 02:18Z |
| PathAI pathai.com | Measurement incomplete — no grade | — | — | — | — | absent | absent | 2026-10-04 11:17Z |
| Spellbook spellbook.legal | Alias of spellbook.com | — | — | — | — | absent | absent | 2026-10-05 02:17Z |
| Tempus tempus.com | Measurement incomplete — no grade | — | — | — | — | absent | absent | 2026-10-05 06:17Z |
| Zebra Medical Vision zebra-med.com | Measurement incomplete — no grade | — | — | — | — | absent | absent | 2026-10-05 15:19Z |
Compare within this category
Open any two to four of these side by side: /directory/compare/generatebiomedicines/insitro — slugs in any order resolve to one canonical page.