Vendor website benchmark · category
Site crawler vendors, measured on their own websites
Desktop and cloud crawlers. This is the vendor's website under a crawler, not a benchmark of the crawler product.
Listed
8
Currently measurable
8
Median website score
85
Categories are editorial and unscored; membership never moves a score. Ungraded vendors sort after measured ones and are never coerced to zero. Score version 34.
| Vendor | Website score | Reach | Read | Quote | Findings | llms.txt | Entity map | Measured |
|---|---|---|---|---|---|---|---|---|
| Botify botify.com | 87 C | 92 | 84 | 83 | 5 | absent | absent | 2026-11-02 05:36Z |
| Lumar lumar.io | 86 A | 91 | 78 | 87 | 3 | absent | absent | 2026-10-26 00:05Z |
| Seobility seobility.net | 86 C | 85 | 83 | 89 | 6 | present | absent | 2026-11-02 07:06Z |
| Sitebulb sitebulb.com | 85 A | 97 | 78 | 77 | 3 | absent | absent | 2026-10-26 00:05Z |
| Screaming Frog screamingfrog.co.uk | 84 C | 87 | 78 | 85 | 6 | absent | absent | 2026-10-25 23:36Z |
| Oncrawl oncrawl.com | 81 B | 85 | 88 | 68 | 3 | present | absent | 2026-11-02 06:36Z |
| DeepCrawl deepcrawl.com | 75 B | 79 | 70 | 73 | 3 | absent | absent | 2026-10-27 02:34Z |
| Siteliner siteliner.com | 57 F | 61 | 56 | 52 | 9 | absent | absent | 2026-11-02 07:36Z |
Compare within this category
Open any two to four of these side by side: /directory/compare/botify/lumar — slugs in any order resolve to one canonical page.