sohu.com
Fetched 2026-11-02. Graded F, 57 of 100, 8 findings.
llms.txtagents.mdMedia kitEntity graphAI access policyAgent-callable
Is this your site? Claim this record — free, by DNS TXT or a meta tag.
Get these 8 findings fixed
Every defect this row counts, corrected on the site itself and then re-measured from the outside — done is measured, not asserted. One-time, $100 for one local-business site, thirty days of monitoring included.
Get this fixed — $100Claiming is free and changes nothing but the owner mark. What a licence adds is the record behind this entry: re-measured twice a day, finding age on every defect, change receipts between any two dates. Keep it on the daily record.
What the fetch found
| Finding | Severity |
|---|---|
| robots.txt blocks every crawler it does not name | 5 of 5 |
| robots.txt declares no sitemap | 3 of 5 |
| robots.txt rules do not apply to named agents | 3 of 5 |
| The homepage depends on files this site's own robots.txt disallows | 3 of 5 |
| The origin returned a server error on the sitemap path | 2 of 5 |
| Whether a sitemap exists could not be determined — every path was refused | 2 of 5 |
| No llms.txt | 1 of 5 |
| HTTPS is served without a Strict-Transport-Security header | 1 of 5 |
Section scores on this fetch
Weakest first. 6 of 19 scored sections at 90 or above.
| Section | Score |
|---|---|
| Authorship and trust signals (E-E-A-T proxies) | 0 |
| Image signals | 20 |
| Schema and entity graph | 29 |
| Quotable content | 33 |
| AI and search agents | 33 |
| Error pages | 33 |
| Crawl waste | 50 |
| Machine-file trust chain | 50 |
| Naming and case consistency | 60 |
| Machine layer | 67 |
| Server and hosting | 75 |
| Payload and render path | 80 |
| Speed a crawler sees, and field data where it exists | 83 |
| Accessibility structure (from the delivered HTML) | 95 |
| Agent instruction surface | 100 |
| What each agent receives | 100 |
| Mobile surface | 100 |
| Exposed files and secrets | 100 |
| Internal linking | 100 |
Shelves
| Shelf | State | Definition |
|---|---|---|
| llms.txt | not found | What counts, and who has it |
| agents.md | not found | What counts, and who has it |
| Media kit | not found | What counts, and who has it |
| Entity graph | not found | What counts, and who has it |
| AI access policy | on the shelf | What counts, and who has it |
| Agent-callable | not found | What counts, and who has it |
The full report for this fetch
Machine-readable: /api/registry?host=sohu.com. This row states what was served to CrawlCheck at that time. It is not an endorsement, and it says nothing this scan did not measure.