Vendor website benchmark · category
SEO suite vendors, measured on their own websites
All-purpose SEO suites. Measured on their own homepage and machine files; the suite itself is out of scope.
Listed
10
Currently measurable
10
Median website score
81
Categories are editorial and unscored; membership never moves a score. Ungraded vendors sort after measured ones and are never coerced to zero. Score version 34.
| Vendor | Website score | Reach | Read | Quote | Findings | llms.txt | Entity map | Measured |
|---|---|---|---|---|---|---|---|---|
| Ahrefs ahrefs.com | 85 C | 92 | 76 | 85 | 9 | absent | absent | 2026-10-25 21:04Z |
| Moz moz.com | 83 C | 93 | 84 | 70 | 6 | absent | absent | 2026-11-02 04:05Z |
| Semrush semrush.com | 82 C | 89 | 82 | 74 | 8 | present | absent | 2026-10-25 21:34Z |
| Majestic majestic.com | 81 C | 81 | 77 | 86 | 5 | present | absent | 2026-10-30 14:50Z |
| Serpstat serpstat.com | 81 C | 88 | 77 | 76 | 3 | present | absent | 2026-11-01 06:04Z |
| SE Ranking seranking.com | 80 C | 89 | 72 | 75 | 7 | absent | absent | 2026-11-02 04:37Z |
| Mangools mangools.com | 77 C | 89 | 73 | 64 | 5 | absent | absent | 2026-10-30 21:04Z |
| Ubersuggest ubersuggest.com | 76 C | 84 | 71 | 71 | 4 | present | absent | 2026-10-25 10:36Z |
| Similarweb similarweb.com | 73 C | 80 | 72 | 64 | 3 | present | absent | 2026-10-25 23:04Z |
| SpyFu spyfu.com | 65 C | 91 | 62 | 33 | 7 | absent | absent | 2026-11-01 10:04Z |
Compare within this category
Open any two to four of these side by side: /directory/compare/ahrefs/moz — slugs in any order resolve to one canonical page.